General | |
Device Type: | 3LCD projector – 720p |
Built-in Devices: | Speaker |
Networking: | Bluetooth |
Internet Streaming Services: | Android TV |
Enclosure Colour: | White |
Projector | |
Contrast Ratio: | 2500000:1 (dynamic) |
Image Size: | 76.2 cm – 381 cm |
Projection Distance: | 1.34 m – 1.81 m |
Throw Ratio: | 1.04 – 1.4:1 |
Digital Zoom Factor: | 1.35x |
Native Aspect Ratio: | 16:10 |
Colour Support: | 1.07 billion colours |
Max Sync Rate (V x H): | 120 Hz |
Bulb type: | Laser |
Features: | EPSON Quick Corner, 3LCD Technology, Dynamic Mode, full 10-bit image processing, instant on/off, Bright Cinema, Cinema Mode, RGB liquid crystal shutter, Natural Mode, EPSON MicroLaser Array Projection Technology |
Lens | |
Focus Type: | Manual |
Lens Aperture: | F/1.58 |
Keystone Correction Direction: | Horizontal, vertical |
Vertical Keystone Correction: | -45 / +45 |
Horizontal Keystone Correction: | -40 / +40 |
Video Input | |
Video Interfaces: | HDMI |
LAN and Wireless Image Transferring Protocols: | Wi-Fi |
Speakers | |
Type: | Integrated |
Sound Output Mode: | Mono |
Output Power / Channel: | 5 Watt |
Speakers: | 1 x mixed channel |
Expansion / Connectivity | |
Interfaces: | 1 x audio line-out – mini-phone stereo 3.5 mm 1 x HDMI input – 19 pin HDMI Type A 1 x USB 2.0 – 4 pin USB Type B 1 x USB 2.0 – 4 pin USB Type A |
Miscellaneous | |
Included Accessories: | Wireless remote control, battery for remote control, Android TV HDMI dongle |
Security Features: | Security lock slot (cable lock sold separately) |
Security Slot Type: | Kensington security slot |
Power | |
Power Source: | AC |
Voltage Required: | AC 120/230 V (50 – 60 Hz) |
Power Consumption Operational: | 172 Watt |
Power Consumption Stand by: | 0.4 Watt |
Dimensions & Weight | |
Width: | 21 cm |
Depth: | 23 cm |
Height: | 9.2 cm |
Weight: | 2.7 kg |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 – 80% |
Sound Emission: | 29 dBA |
Sound Emission (Economic Mode): | 26 dBA |